|
Suggested Pledge Plans
Gift Plans/ Planes de Compromisio |
Daily Sacrifice/ Sacrificio Dario |
36 Monthly Payments/ Pagos Mensuales |
12 Quarterly Payments/ Pagos Trimenstrales |
6 Semi-annual Payments/ Pagos Semestrales |
3 Annual Payments/ Pagos Anuales |
10% Down Payment/ Pago Incial |
Total Gift/ Donativo Total |
Benefactor/ Benefactor | $82.19 | $2,500 | $7,500 | $15,000 | $30,000 | $10,000 | $100,000 |
Sentinel/ Centinela | $61.64 | 1,875 | $5,625 | $11,250 | $22,500 | $7,500 | $75,000 |
Patron/ Protector | $41.10 | $1,250 | $3,750 | $7,500 | $15,000 | $5,000 | $50,000 |
Guardian/ Guardián | $24.66 | $750 | $2,250 | $4,500 | $9,000 | $3,000 | $30,000 |
Architect/ Arquitecto | $20.55 | $625 | $1,875 | $3,750 | $7,500 | $2,500 | $25,000 |
Champion/ Bienhechor | $12.33 | $375 | $1,125 | $2,250 | $4,500 | $1,500 | $15,000 |
Advocate/ Defensor | $8.22 | $250 | $750 | $1,500 | $3,000 | $1,000 | $10,000 |
Friend/ Amigo | $6.57 | $200 | $600 | $1,200 | $2,400 | $800 | $8,000 |
Helper/ Ayudante | $4.93 | $150 | $450 | $900 | $1,800 | $600 | $6,000 |
Provider/ Proveedor | $4.11 | $125 | $375 | $750 | $1,500 | $500 | $5,000 |
Builder/ Constructor | $3.29 | $100 | $300 | $600 | $1,200 | $400 | $4,000 |
Servant/ Servidor | $2.47 | $75 | $225 | $450 | $900 | $300 | $3,000 |
Laborer/ Trabajador | $1.67 | $50 | $150 | $300 | $600 | $200 | $2,000 |
Companion/ Compañero | $.83 | $25 | $75 | $150 | $300 | $100 | $1,000 |
Capital Campaign Page - Master Site Plan - Floor Plan -
Get Involved - How to Pledge -
Suggested Pledge Plans - Memorials For more information, contact the Parish Office, Sonia Martinez (210-241-4417), or Sonia Isaac (210-111-1111). | |